Hello, Namaste, Welcome To
Web Hosting Reseller Account



Test Your Love









SLC Result 2067
"Exempted"
Congratulations to all the students who pass the exam and for who don't better try next time !!!
Distinction

Search your symbol number  

6/20/2011 EXEMPTED-RESULT SLC-2067 Page 1 of 13
1-1PASS WITH 1-ST DIVISION

1020406J 1040654D 1041085S 1042271I 1042701W 1042993C 1060014T 1060015U 1060017W 1060022B 1070527C 1090081E 1090459S
1090691Q 1110140R 1130619I 1130620J 1130737W 1140340F 1140349O 1140355U 1150079U 1160116V 1160185M 1160379Y 1160508X
1170075W 1170092N 1170189G 1180069G 1180445S 1190002H 1190010P 1200163C 1200265A 1200270F 1200285U 1200286V 1200288X
1200291A 1200292B 1200294D 1200297G 1200298H 1210007S 1210026L 1210028N 1250498B 1250609I 1260424V 1270222R 1270449K
1270456R 1270469E 1270480P 1270482R 1270498H 1270502L 1270737M 1270954V 1271066D 1290163Q 1290167U 1290331C 1290333E
1290411E 1290416J 1290417K 1290419M 1290453U 1290470L 1290472N 1290484Z 1290512B 1290585W 1290606R 1290607S 1290755K
1290890P 1290955C 1291024T 1291052V 1320111M 1320178B 1320236H 1330155U 1330221I 1330355M 1330360R 1330403I 1330446Z
1330469W 1330470X 1340452V 1340500R 1340501S 1350079C 1350080D 1350089M 1350090N 1350092P 1350097U 1350101Y 1350102Z
1350104B 1350108F 1360072L 1360141C 1360146H 1370347Q 1370390H 1400017U 1410007A 1430332T 1430365A 1430584L 1430611M
1430810D 1440384J 1450939I 1462119I 1462564L 1470219W 1480326P 1480401M 1480422H 1480535Q 1480629G 1480642T 1510001Y
1510063I 1510069O 1510292D 1510316B 1510317C 1520724J 1530009M 1530015S 1530302T 1530531O 1540204P 1540370Z 1540477C
1560341C 1560342D 1560546Z 1560548B 1560565S 1560566T 1560568V 1560571Y 1560587O 1580002H 1580009O 1581788Z 1582237G
1600240R 1600248Z 1600258J 1620004V 1620050P 1630131I 1640191G 1640196L 1640203S 1650647K 1650739Y 1651043Q 1651058F
1651230V 1660466B 1660508R 1670310R 1732194V 1740209C 1740635M 1750454D 1750460J 1750463M 1771146Z
2-2PASS WITH 2-ND DIVISION
1010001E 1010003G 1010008L 1010009M 1010010N 1010011O 1010012P 1010013Q 1010014R 1010015S 1010029G 1010031I 1010032J
1010040R 1010041S 1010042T 1010043U 1010044V 1010045W 1010046X 1010047Y 1010048Z 1010049A 1010051C 1010053E 1010063O
1010064P 1010069U 1010072X 1010075A 1010076B 1010077C 1010080F 1010086L 1010093S 1010119S 1010120T 1010121U 1010123W
1010145S 1010146T 1010147U 1010149W 1010151Y 1010152Z 1010153A 1010154B 1010155C 1010156D 1010157E 1010158F 1010159G
1010160H 1010162J 1010163K 1010164L 1010165M 1020007A 1020008B 1020009C 1020011E 1020014H 1020015I 1020016J 1020018L
1020019M 1020020N 1020024R 1020025S 1020026T 1020029W 1020031Y 1020033A 1020034B 1020036D 1020038F 1020040H 1020047O
1020048P 1020050R 1020051S 1020054V 1020057Y 1020061C 1020062D 1020070L 1020079U 1020085A 1020087C 1020097M 1020098N
1020099O 1020102R 1020103S 1020104T 1020107W 1020115E 1020116F 1020117G 1020118H 1020119I 1020131U 1020135Y 1020190B
1020196H 1020210V 1020222H 1020243C 1020250J 1020252L 1020253M 1020255O 1020286T 1020295C 1020299G 1020315W 1020317Y
1020323E 1020324F 1020328J 1020329K 1020330L 1020333O 1020340V 1020349E 1020364T 1020369Y 1020382L 1020391U 1020404H
1020408L 1020410N 1020411O 1020416T 1020418V 1020421Y 1020431I 1020440R 1020445W 1020453E 1020457I 1020461M 1020477C
1020487M 1020488N 1020489O 1020490P 1020492R 1020493S 1020494T 1020495U 1020496V 1020497W 1020498X 1020499Y 1020500Z
1020501A 1020502B 1020519S 1020520T 1020522V 1020526Z 1020531E 1020535I 1020536J 1020538L 1020545S 1020546T 1020547U
1020550X 1020551Y 1020568P 1020569Q 1020583E 1020584F 1020585G 1020586H 1020597S 1030015Y 1030016Z 1030026J 1030038V
1030039W 1030046D 1030048F 1030049G 1030054L 1030055M 1030057O 1030058P 1030059Q 1030096B 1030112R 1030468J 1030539C
1030615A 1030616B 1030617C 1030621G 1030622H 1030623I 1030624J 1030625K 1030626L 1030627M 1030628N 1030629O 1030630P
1030631Q 1030633S 1030634T 1030635U 1030636V 1030638X 1030639Y 1030640Z 1030642B 1030648H 1030649I 1030652L 1030681O
1030696D 1030706N 1030708P 1030711S 1030718Z 1030720B 1030765U 1030784N 1030795Y 1030806J 1030885K 1030901A 1030929C
1030931E 1030932F 1031077U 1040006F 1040016P 1040025Y 1040026Z 1040027A 1040028B 1040039M 1040055C 1040062J 1040063K
1040065M 1040074V 1040085G 1040103Y 1040104Z 1040105A 1040141K 1040142L 1040232X 1040239E 1040240F 1040244J 1040249O
1040251Q 1040252R 1040368D 1040384T 1040405O 1040423G 1040453K 1040460R 1040466X 1040492X 1040520Z 1040523C 1040533M
1040542V 1040547A 1040548B 1040551E 1040553G 1040555I 1040557K 1040562P 1040565S 1040567U 1040568V 1040572Z 1040573A
1040574B 1040575C 1040579G 1040581I 1040582J 1040583K 1040584L 1040585M 1040586N 1040587O 1040590R 1040591S 1040595W
1040596X 1040597Y 1040600B 1040601C 1040602D 1040605G 1040606H 1040607I 1040609K 1040611M 1040612N 1040613O 1040614P
1040615Q 1040616R 1040617S 1040618T 1040620V 1040621W 1040622X 1040623Y 1040624Z 1040627C 1040628D 1040629E 1040630F
1040632H 1040633I 1040635K 1040636L 1040637M 1040638N 1040641Q 1040662L 1040671U 1040672V 1040675Y 1040676Z 1040677A
1040680D 1040686J 1040691O 1040692P 1040697U 1040698V 1040703A 1040724V 1040727Y 1040792L 1040793M 1040800T 1040807A
1040842J 1040878T 1040885A 1040888D 1040911A 1040960X 1040969G 1040985W 1040998J 1041010V 1041013Y 1041015A 1041022H
1041045E 1041083Q 1041088V 1041093A 1041097E 1041101I 1041180J 1041185O 1041188R 1041190T 1041206J 1041235M 1041279E
1041304D 1041320T 1041321U 1041322V 1041340N 1041341O 1041347U 1041349W 1041357E 1041358F 1041363K 1041378Z 1041458B
1041471O 1041472P 1041473Q 1041475S 1041476T 1041477U 1041478V 1041480X 1041481Y 1041499Q 1041503U 1041504V 1041510B
1041513E 1041514F 1041515G 1041518J 1041520L 1041523O 1041528T 1041537C 1041538D 1041546L 1041548N 1041559Y 1041565E
1041576P 1041577Q 1041593G 1041599M 1041603Q 1041607U 1041608V 1041610X 1041611Y 1041616D 1041618F 1041622J 1041623K
1041626N 1041627O 1041628P 1041630R 1041631S 1041633U 1041638Z 1041639A 1041640B 1041642D 1041647I 1041650L 1041651M
1041652N 1041655Q 1041657S 1041661W 1041662X 1041665A 1041666B 1041667C 1041676L 1041684T 1041685U 1041687W 1041691A
1041694D 1041700J 1041701K 1041702L 1041721E 1041727K 1041783O 1041789U 1041830J 1041838R 1041840T 1041857K 1041858L
1041878F 1041893U 1041898Z 1041919U 1041926B 1041936L 1041937M 1041938N 1041940P 1041942R 1041943S 1041946V 1041948X
1041949Y 1041951A 1041952B 1041953C 1041955E 1041956F 1041962L 1041964N 1041973W 1041974X 1041975Y 1041978B 1041979C
1041982F 1041995S 1042008F 1042010H 1042019Q 1042099S 1042104X 1042110D 1042111E 1042137E 1042147O 1042149Q 1042177S
1042180V 1042186B 1042193I 1042220J 1042224N 1042261Y 1042263A 1042268F 1042281S 1042286X 1042288Z 1042304P 1042305Q
1042309U 1042311W 1042326L 1042328N 1042329O 1042339Y 1042345E 1042346F 1042374H 1042380N 1042399G 1042402J 1042408P
1042409Q 1042411S 1042415W 1042416X 1042420B 1042421C 1042423E 1042425G 1042428J 1042429K 1042431M 1042433O 1042434P
1042436R 1042437S 1042438T 1042440V 1042441W 1042449E 1042451G 1042452H 1042457M 1042465U 1042466V 1042469Y 1042472B
1042477G 1042479I 1042480J 1042481K 1042524B 1042528F 1042535M 1042581G 1042582H 1042583I 1042584J 1042585K 1042586L
1042589O 1042590P 1042592R 1042594T 1042595U 1042596V 1042597W 1042598X 1042599Y 1042603C 1042604D 1042608H 1042610J
1042611K 1042613M 1042614N 1042617Q 1042619S 1042620T 1042621U 1042622V 1042625Y 1042626Z 1042628B 1042631E 1042633G
1042634H 1042635I 1042637K 1042638L 1042641O 1042642P 1042649W 1042656D 1042657E 1042658F 1042659G 1042660H 1042661I
1042662J 1042663K 1042664L 1042665M 1042666N 1042667O 1042668P 1042669Q 1042670R 1042671S 1042672T 1042673U 1042674V
1042675W 1042676X 1042677Y 1042678Z 1042679A 1042680B 1042681C 1042682D 1042685G 1042690L 1042691M 1042694P 1042695Q
6/20/2011 EXEMPTED-RESULT SLC-2067 Page 2 of 13
1042696R 1042697S 1042698T 1042699U 1042700V 1042722R 1042723S 1042724T 1042726V 1042727W 1042729Y 1042730Z 1042731A
1042732B 1042733C 1042735E 1042736F 1042737G 1042738H 1042739I 1042740J 1042741K 1042742L 1042744N 1042746P 1042753W
1042754X 1042758B 1042760D 1042761E 1042762F 1042767K 1042768L 1042769M 1042770N 1042771O 1042773Q 1042775S 1042776T
1042778V 1042780X 1042783A 1042784B 1042786D 1042788F 1042790H 1042793K 1042795M 1042796N 1042797O 1042801S 1042804V
1042805W 1042806X 1042807Y 1042808Z 1042809A 1042810B 1042811C 1042815G 1042817I 1042819K 1042820L 1042822N 1042825Q
1042826R 1042828T 1042833Y 1042839E 1042840F 1042844J 1042849O 1042852R 1042853S 1042854T 1042855U 1042857W 1042858X
1042859Y 1042861A 1042862B 1042863C 1042864D 1042865E 1042866F 1042903Q 1042906T 1042907U 1042909W 1042913A 1042917E
1042918F 1042970F 1042990Z 1042998H 1043002L 1043021E 1043031O 1043048F 1043049G 1043058P 1043068Z 1043088T 1043089U
1043095A 1043102H 1043134N 1043146Z 1043152F 1043161O 1043165S 1043169W 1043176D 1043177E 1043182J 1043184L 1043186N
1043189Q 1043192T 1043203E 1043206H 1043207I 1043208J 1043209K 1043210L 1043212N 1043213O 1043226B 1043227C 1050001Q
1050038B 1050043G 1050051O 1050052P 1050081S 1050093E 1050143C 1050144D 1050152L 1050171E 1050207O 1050230L 1050233O
1050235Q 1050236R 1050246B 1050261Q 1050262R 1050336N 1050337O 1050339Q 1050343U 1050345W 1050350B 1050351C 1050357I
1050359K 1050360L 1050370V 1050371W 1050372X 1050376B 1050378D 1050379E 1060001G 1060003I 1060004J 1060005K 1060006L
1060007M 1060008N 1060009O 1060011Q 1060012R 1060013S 1060016V 1060019Y 1060020Z 1060021A 1060024D 1060076D 1060079G
1060084L 1060086N 1060089Q 1060090R 1070202P 1070206T 1070209W 1070210X 1070211Y 1070212Z 1070214B 1070215C 1070216D
1070217E 1070230R 1070240B 1070241C 1070242D 1070250L 1070251M 1070255Q 1070258T 1070260V 1070266B 1070275K 1070278N
1070290Z 1070376H 1070452F 1070477E 1070483K 1070484L 1070485M 1070486N 1070489Q 1070491S 1070496X 1070498Z 1070501C
1070504F 1070505G 1070512N 1070517S 1070518T 1070524Z 1070526B 1070528D 1070529E 1070533I 1070538N 1070539O 1070540P
1070541Q 1070542R 1070592P 1070614L 1070619Q 1070629A 1070647S 1070655A 1070658D 1070695O 1070783Y 1070784Z 1070785A
1070820J 1070822L 1070823M 1070827Q 1070828R 1070830T 1070835Y 1070839C 1070840D 1070842F 1070843G 1070849M 1070850N
1070855S 1070858V 1070866D 1070870H 1070890B 1070912X 1070913Y 1070978L 1071026H 1071035Q 1071053I 1071069Y 1071073C
1071075E 1071090T 1071096Z 1071097A 1071109M 1071110N 1071112P 1071114R 1071115S 1071124B 1071126D 1071127E 1071133K
1080036V 1080037W 1080039Y 1080044D 1080047G 1080048H 1080054N 1080055O 1080058R 1080462F 1080474R 1080475S 1080648J
1080649K 1080878F 1080879G 1080906H 1080909K 1080911M 1080919U 1080922X 1080960J 1080961K 1080963M 1080967Q 1080969S
1080975Y 1080977A 1080979C 1080980D 1090024Z 1090027C 1090048X 1090079C 1090080D 1090084H 1090085I 1090185E 1090186F
1090191K 1090192L 1090193M 1090194N 1090196P 1090229W 1090238F 1090321K 1090434T 1090435U 1090436V 1090437W 1090438X
1090440Z 1090443C 1090445E 1090446F 1090450J 1090452L 1090454N 1090455O 1090456P 1090458R 1090460T 1090576F 1090577G
1090601E 1090612P 1090613Q 1090640R 1090641S 1090657I 1090659K 1090673Y 1090675A 1090676B 1090678D 1090683I 1090686L
1090742P 1090787I 1090791M 1090792N 1090793O 1090794P 1090795Q 1090796R 1090797S 1090798T 1090799U 1090800V 1090801W
1090802X 1090803Y 1090804Z 1090805A 1090806B 1090807C 1090808D 1090845O 1090949O 1090952R 1090953S 1090957W 1090979S
1091029Q 1091030R 1091032T 1091039A 1091042D 1091053O 1091057S 1091063Y 1091064Z 1091072H 1091078N 1091079O 1091144B
1091145C 1091181M 1091185Q 1091227G 1091279G 1100438N 1110033O 1110034P 1110063S 1110074D 1110075E 1110076F 1110085O
1110094X 1110095Y 1110096Z 1110098B 1110099C 1110100D 1110115S 1110121Y 1110122Z 1110123A 1110125C 1110126D 1110128F
1110131I 1110132J 1110133K 1110134L 1110136N 1110138P 1110139Q 1110142T 1110144V 1120001Y 1120004B 1120006D 1120013K
1120020R 1120022T 1120026X 1120028Z 1120030B 1120034F 1120049U 1120092L 1120093M 1120097Q 1120098R 1120099S 1120100T
1120101U 1120104X 1120107A 1120111E 1120116J 1120119M 1120121O 1120122P 1120126T 1120127U 1120129W 1120136D 1120146N
1120148P 1120173O 1120206V 1120213C 1120214D 1120222L 1120229S 1120231U 1120232V 1120233W 1120234X 1120235Y 1120239C
1120240D 1120242F 1120243G 1120244H 1120245I 1120283U 1130019G 1130041C 1130160R 1130165W 1130166X 1130197C 1130360J
1130363M 1130364N 1130366P 1130367Q 1130371U 1130372V 1130374X 1130375Y 1130391O 1130396T 1130408F 1130409G 1130412J
1130427Y 1130457C 1130533A 1130542J 1130543K 1130544L 1130565G 1130566H 1130568J 1130571M 1130572N 1130573O 1130574P
1130576R 1130577S 1130578T 1130579U 1130580V 1130581W 1130583Y 1130584Z 1130586B 1130587C 1130588D 1130590F 1130591G
1130592H 1130593I 1130594J 1130595K 1130597M 1130598N 1130599O 1130600P 1130601Q 1130602R 1130603S 1130604T 1130606V
1130607W 1130609Y 1130611A 1130613C 1130614D 1130615E 1130616F 1130617G 1130621K 1130622L 1130623M 1130624N 1130625O
1130628R 1130631U 1130632V 1130633W 1130634X 1130636Z 1130637A 1130638B 1130647K 1130648L 1130649M 1130652P 1130655S
1130735U 1130736V 1130738X 1130740Z 1130744D 1130745E 1130746F 1130747G 1130749I 1130750J 1130751K 1130752L 1130753M
1130755O 1130756P 1130757Q 1130765Y 1130766Z 1130767A 1130777K 1130779M 1130782P 1130783Q 1130784R 1130785S 1130786T
1130787U 1130788V 1130789W 1130794B 1130796D 1130798F 1130800H 1130801I 1130806N 1130839U 1130840V 1130842X 1130882L
1130883M 1130884N 1130885O 1130886P 1130887Q 1130930H 1130935M 1130938P 1130953E 1131168L 1131169M 1131172P 1131173Q
1131174R 1131178V 1131180X 1131181Y 1131182Z 1131183A 1131188F 1131196N 1131197O 1131198P 1131203U 1131205W 1131212D
1131218J 1131219K 1131222N 1131224P 1131231W 1131232X 1131233Y 1131235A 1131236B 1131238D 1131239E 1131240F 1131261A
1131262B 1131263C 1131264D 1131327O 1131328P 1140003G 1140004H 1140007K 1140010N 1140020X 1140023A 1140040R 1140042T
1140045W 1140046X 1140047Y 1140048Z 1140049A 1140050B 1140051C 1140054F 1140057I 1140058J 1140063O 1140064P 1140072X
1140079E 1140095U 1140096V 1140104D 1140105E 1140112L 1140113M 1140114N 1140120T 1140127A 1140128B 1140134H 1140146T
1140147U 1140165M 1140175W 1140176X 1140178Z 1140192N 1140193O 1140196R 1140216L 1140217M 1140218N 1140219O 1140222R
1140230Z 1140239I 1140242L 1140243M 1140244N 1140245O 1140249S 1140257A 1140258B 1140263G 1140264H 1140265I 1140266J
1140267K 1140273Q 1140274R 1140275S 1140276T 1140278V 1140279W 1140280X 1140281Y 1140282Z 1140285C 1140290H 1140292J
1140293K 1140294L 1140296N 1140297O 1140300R 1140336B 1140339E 1140341G 1140342H 1140343I 1140344J 1140350P 1140351Q
1140352R 1140353S 1140354T 1140356V 1150003W 1150004X 1150034B 1150037E 1150043K 1150044L 1150046N 1150048P 1150049Q
1150058Z 1150060B 1150062D 1150063E 1150066H 1150068J 1150070L 1150071M 1150072N 1150073O 1150074P 1150080V 1150081W
1150083Y 1150084Z 1150085A 1150093I 1150159W 1150199K 1150216B 1150252L 1150347C 1150350F 1150354J 1150368X 1150369Y
1150370Z 1150371A 1150374D 1150378H 1150379I 1150391U 1150427E 1150456H 1150498X 1150508H 1150516P 1150518R 1150521U
1150526Z 1150549W 1150557E 1150558F 1150594P 1150704V 1150810X 1150816D 1150818F 1150819G 1150830R 1150831S 1150918B
1150920D 1150932P 1150938V 1150939W 1150941Y 1150942Z 1150943A 1150944B 1150946D 1150951I 1150955M 1150956N 1150957O
1151180D 1151283C 1151287G 1151290J 1151291K 1151294N 1151298R 1151305Y 1151308B 1151312F 1151314H 1151320N 1151322P
1151380V 1151385A 1151387C 1151401Q 1151402R 1151406V 1151407W 1151408X 1151409Y 1151413C 1151415E 1151416F 1151417G
1151420J 1151421K 1151423M 1151428R 1151438B 1151444H 1151446J 1151532R 1151542B 1151607O 1151636R 1151663S 1151674D
6/20/2011 EXEMPTED-RESULT SLC-2067 Page 3 of 13
1151779E 1151864L 1151933C 1151977U 1152006X 1152031W 1152055U 1152061A 1152063C 1152068H 1152088B 1152090D 1152092F
1152093G 1152100N 1152106T 1152111Y 1152154P 1152172H 1152204N 1152239W 1152248F 1160019C 1160032P 1160051I 1160092X
1160104J 1160115U 1160123C 1160124D 1160126F 1160140T 1160155I 1160163Q 1160171Y 1160177E 1160188P 1160193U 1160196X
1160200B 1160211M 1160223Y 1160244T 1160246V 1160261K 1160265O 1160275Y 1160281E 1160306D 1160308F 1160310H 1160313K
1160314L 1160318P 1160320R 1160348T 1160350V 1160358D 1160359E 1160360F 1160378X 1160385E 1160394N 1160399S 1160400T
1160416J 1160418L 1160480V 1160481W 1160484Z 1160491G 1160504T 1160507W 1170041O 1170060H 1170076X 1170077Y 1170082D
1170088J 1170090L 1170093O 1170182Z 1170195M 1170214F 1170215G 1170216H 1180035Y 1180046J 1180048L 1180049M 1180050N
1180051O 1180052P 1180054R 1180056T 1180082T 1180123I 1180126L 1180128N 1180150J 1180151K 1180153M 1180154N 1180158R
1180160T 1180185S 1180193A 1180194B 1180197E 1180198F 1180234P 1180235Q 1180241W 1180244Z 1180245A 1180246B 1180250F
1180251G 1180259O 1180270Z 1180274D 1180284N 1180288R 1180293W 1180300D 1180307K 1180308L 1180332J 1180347Y 1180348Z
1180351C 1180378D 1180395U 1180398X 1180399Y 1180408H 1180416P 1180417Q 1180418R 1180420T 1180421U 1180422V 1180423W
1180424X 1180425Y 1180426Z 1180435I 1180436J 1180438L 1180439M 1180440N 1180444R 1180447U 1180448V 1180449W 1180450X
1180451Y 1180458F 1180465M 1180466N 1180467O 1180469Q 1180474V 1180475W 1180476X 1180478Z 1180479A 1180485G 1180487I
1180488J 1180490L 1180492N 1180511G 1180527W 1180566J 1180567K 1180576T 1180578V 1180581Y 1180582Z 1180604V 1180622N
1180623O 1180637C 1180663C 1190001G 1190006L 1190011Q 1190035O 1190036P 1190037Q 1190038R 1190039S 1190040T 1190042V
1190045Y 1190046Z 1190048B 1190049C 1190050D 1190051E 1190052F 1190062P 1190074B 1190075C 1190076D 1190077E 1190079G
1190089Q 1190126B 1190129E 1190131G 1190132H 1190142R 1190143S 1190148X 1190151A 1200055Y 1200056Z 1200097O 1200155U
1200159Y 1200161A 1200162B 1200168H 1200195I 1200200N 1200201O 1200203Q 1200267C 1200269E 1200282R 1200283S 1200290Z
1200293C 1200295E 1200296F 1200318B 1200324H 1200337U 1200339W 1200377I 1200378J 1200379K 1200382N 1200386R 1200387S
1200416V 1200418X 1210004P 1210037W 1210038X 1210039Y 1210040Z 1210041A 1210042B 1210043C 1210044D 1210046F 1210047G
1210051K 1210052L 1210058R 1210059S 1210084R 1210109Q 1210111S 1210120B 1210141W 1210149E 1210150F 1210151G 1210153I
1220034J 1220049Y 1220078B 1220098V 1220113K 1230007Y 1230010B 1230012D 1230020L 1230028T 1230035A 1230036B 1230050P
1230055U 1230056V 1230058X 1230063C 1230069I 1230093G 1230104R 1230116D 1230127O 1230138Z 1230140B 1230150L 1230151M
1230153O 1230155Q 1230161W 1230162X 1230163Y 1230166B 1230201K 1230202L 1230203M 1230206P 1230208R 1230224H 1230226J
1230238V 1230239W 1230241Y 1230243A 1230244B 1230247E 1230248F 1230251I 1230255M 1230256N 1230257O 1230262T 1230275G
1230276H 1230287S 1230295A 1230303I 1230310P 1230313S 1230314T 1230316V 1230324D 1230325E 1230327G 1230328H 1230369W
1230370X 1230380H 1230439O 1230442R 1230443S 1230450Z 1230457G 1230471U 1230493Q 1230495S 1230496T 1230509G 1230530B
1230531C 1230539K 1240001I 1240002J 1240003K 1240004L 1240020B 1240021C 1240032N 1240037S 1250004B 1250008F 1250020R
1250032D 1250035G 1250043O 1250046R 1250052X 1250062H 1250063I 1250066L 1250121O 1250135C 1250138F 1250145M 1250153U
1250166H 1250214D 1250288Z 1250305Q 1250306R 1250307S 1250308T 1250347G 1250386T 1250389W 1250391Y 1250394B 1250399G
1250405M 1250434P 1250506J 1250507K 1250509M 1250510N 1250515S 1250516T 1250519W 1250520X 1250522Z 1250528F 1250530H
1250534L 1250536N 1250537O 1250538P 1250546X 1250565Q 1250572X 1250574Z 1250622V 1250624X 1250629C 1250631E 1250659G
1250660H 1250665M 1250667O 1250671S 1250673U 1250682D 1250692N 1250702X 1250703Y 1250704Z 1250709E 1250710F 1250711G
1250717M 1250719O 1250721Q 1250722R 1250723S 1250736F 1250737G 1250747Q 1250762F 1250765I 1250767K 1250770N 1250777U
1250780X 1250782Z 1250818J 1250819K 1250831W 1250832X 1250853S 1250864D 1250891E 1250897K 1250916D 1250968D 1250973I
1250986V 1250990Z 1250993C 1250995E 1250996F 1250999I 1251004N 1251032P 1260042D 1260045G 1260046H 1260047I 1260052N
1260054P 1260060V 1260061W 1260074J 1260075K 1260076L 1260077M 1260078N 1260079O 1260083S 1260084T 1260093C 1260094D
1260095E 1260100J 1260103M 1260113W 1260117A 1260119C 1260120D 1260121E 1260124H 1260125I 1260128L 1260129M 1260130N
1260131O 1260137U 1260138V 1260140X 1260151I 1260156N 1260159Q 1260161S 1260162T 1260163U 1260164V 1260167Y 1260169A
1260175G 1260178J 1260181M 1260185Q 1260186R 1260193Y 1260196B 1260213S 1260214T 1260215U 1260216V 1260221A 1260225E
1260226F 1260227G 1260240T 1260243W 1260247A 1260249C 1260251E 1260252F 1260278F 1260282J 1260290R 1260295W 1260296X
1260298Z 1260299A 1260301C 1260302D 1260309K 1260310L 1260311M 1260313O 1260317S 1260318T 1260328D 1260336L 1260337M
1260339O 1260343S 1260344T 1260350Z 1260352B 1260354D 1260356F 1260357G 1260358H 1260359I 1260363M 1260364N 1260367Q
1260369S 1260372V 1260373W 1260375Y 1260383G 1260400X 1260402Z 1260403A 1260404B 1260405C 1260407E 1260410H 1260411I
1260415M 1260416N 1260419Q 1260420R 1260421S 1260422T 1260423U 1260427Y 1260429A 1260432D 1260439K 1260441M 1260442N
1260443O 1260444P 1260448T 1260458D 1260468N 1260469O 1260496P 1260498R 1260500T 1260508B 1260511E 1260515I 1260519M
1260522P 1260523Q 1260526T 1260527U 1260529W 1260550R 1260554V 1260575Q 1260583Y 1260584Z 1260585A 1260586B 1260598N
1260623M 1260629S 1260635Y 1260636Z 1260642F 1260649M 1260650N 1260656T 1260685W 1260686X 1260696H 1260698J 1260701M
1260702N 1260707S 1260734T 1260735U 1260737W 1260776J 1260788V 1260789W 1260790X 1260795C 1260800H 1260802J 1260806N
1260809Q 1260817Y 1260818Z 1260819A 1260820B 1260822D 1260831M 1260832N 1260838T 1260839U 1260840V 1260841W 1260847C
1260852H 1260853I 1260854J 1260855K 1260864T 1260865U 1260866V 1260867W 1260868X 1260873C 1260892V 1260894X 1260896Z
1260897A 1260898B 1260899C 1260900D 1260901E 1260902F 1260903G 1260918V 1260921Y 1260925C 1260938P 1260941S 1260942T
1260948Z 1260950B 1260958J 1260959K 1260970V 1260973Y 1260975A 1260977C 1260978D 1270021Y 1270056H 1270058J 1270089O
1270090P 1270091Q 1270114N 1270115O 1270116P 1270118R 1270119S 1270120T 1270123W 1270125Y 1270126Z 1270129C 1270130D
1270131E 1270137K 1270138L 1270140N 1270143Q 1270144R 1270152Z 1270153A 1270201W 1270207C 1270213I 1270215K 1270245O
1270285C 1270308Z 1270346L 1270352R 1270353S 1270358X 1270367G 1270368H 1270371K 1270379S 1270387A 1270391E 1270396J
1270409W 1270428P 1270431S 1270432T 1270437Y 1270438Z 1270440B 1270445G 1270446H 1270448J 1270451M 1270452N 1270454P
1270455Q 1270457S 1270458T 1270459U 1270460V 1270461W 1270462X 1270463Y 1270464Z 1270465A 1270466B 1270467C 1270468D
1270470F 1270471G 1270472H 1270473I 1270474J 1270475K 1270476L 1270477M 1270478N 1270481Q 1270483S 1270484T 1270485U
1270486V 1270487W 1270488X 1270490Z 1270492B 1270493C 1270494D 1270495E 1270496F 1270497G 1270499I 1270501K 1270503M
1270504N 1270505O 1270506P 1270507Q 1270515Y 1270517A 1270519C 1270537U 1270542Z 1270544B 1270548F 1270549G 1270558P
1270562T 1270564V 1270565W 1270624D 1270628H 1270632L 1270645Y 1270653G 1270664R 1270666T 1270667U 1270672Z 1270697Y
1270716R 1270717S 1270718T 1270724Z 1270728D 1270736L 1270738N 1270750Z 1270789M 1270790N 1270804B 1270805C 1270812J
1270820R 1270822T 1270823U 1270824V 1270828Z 1270839K 1270863I 1270871Q 1270898R 1270900T 1270901U 1270902V 1270903W
1270905Y 1270906Z 1270943K 1270944L 1270945M 1270946N 1270947O 1270948P 1270949Q 1270950R 1270953U 1270960B 1270961C
1270962D 1270971M 1270972N 1270973O 1270974P 1270975Q 1270981W 1271022L 1271107S 1271110V 1271111W 1271118D 1271120F
6/20/2011 EXEMPTED-RESULT SLC-2067 Page 4 of 13
1271124J 1271131Q 1271132R 1271134T 1271185S 1271186T 1271187U 1271188V 1271189W 1271191Y 1271193A 1271198F 1271199G
1271200H 1271206N 1271213U 1271216X 1271221C 1271222D 1271223E 1271226H 1271243Y 1271244Z 1271245A 1280003W 1280006Z
1280007A 1280008B 1280011E 1280012F 1280029W 1280030X 1280031Y 1280032Z 1280035C 1280036D 1280037E 1280038F 1280055W
1280063E 1280078T 1280088D 1280123M 1280139C 1280140D 1280172J 1280173K 1280180R 1280181S 1280182T 1280190B 1280193E
1280199K 1280213Y 1280264X 1280272F 1280294B 1280313U 1280315W 1280358N 1280362R 1280363S 1280369Y 1280393W 1280399C
1280437O 1290015Y 1290100F 1290108N 1290113S 1290164R 1290169W 1290170X 1290230F 1290312J 1290332D 1290334F 1290338J
1290363I 1290365K 1290375U 1290396P 1290400T 1290401U 1290403W 1290404X 1290405Y 1290406Z 1290407A 1290412F 1290413G
1290414H 1290418L 1290421O 1290425S 1290427U 1290428V 1290429W 1290430X 1290433A 1290434B 1290444L 1290446N 1290449Q
1290450R 1290452T 1290456X 1290458Z 1290460B 1290462D 1290466H 1290469K 1290471M 1290474P 1290475Q 1290481W 1290482X
1290483Y 1290485A 1290487C 1290513C 1290520J 1290522L 1290527Q 1290528R 1290535Y 1290537A 1290539C 1290544H 1290554R
1290557U 1290560X 1290564B 1290565C 1290567E 1290568F 1290569G 1290570H 1290584V 1290589A 1290590B 1290593E 1290596H
